• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,683 31.86813
    2 3,116 26.96201
    3 1,936 16.75175
    4 1,190 10.29678
    5 643 5.563727
    6 395 3.417842
    7 235 2.033399
    8 141 1.220039
    9 62 0.536471
    10 53 0.458596
    11 37 0.320152
    12 18 0.155749
    13 15 0.129791
    14 12 0.103833
    15 7 0.060569
    16 3 0.025958
    17 1 0.008652
    18 7 0.060569
    19 1 0.008652
    21 1 0.008652
    26 1 0.008652
    ລວມທັງໝົດ 11,557 100