• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,804 47.66275
    2 1,507 25.61618
    3 690 11.72870
    4 367 6.238313
    5 206 3.501614
    6 125 2.124766
    7 69 1.172870
    8 35 0.594934
    9 37 0.628930
    10 16 0.271970
    11 12 0.203977
    12 5 0.084990
    13 5 0.084990
    14 4 0.067992
    15 1 0.016998
    ລວມທັງໝົດ 5,883 100