• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,942 48.99250
    2 1,505 25.06244
    3 689 11.47377
    4 366 6.094920
    5 212 3.530391
    6 117 1.948376
    7 64 1.065778
    8 36 0.599500
    9 35 0.582847
    10 14 0.233139
    11 10 0.166527
    12 4 0.066611
    13 5 0.083263
    14 4 0.066611
    15 2 0.033305
    ລວມທັງໝົດ 6,005 100