• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,951 48.83336
    2 1,526 25.25235
    3 694 11.48436
    4 367 6.073142
    5 213 3.524739
    6 116 1.919576
    7 63 1.042528
    8 39 0.645374
    9 32 0.529538
    10 16 0.264769
    11 10 0.165480
    12 5 0.082740
    13 5 0.082740
    14 4 0.066192
    15 2 0.033096
    ລວມທັງໝົດ 6,043 100