• Report HH_head_No_school
  • ແຂວງອຸດົມໄຊ Frequency percent %
    1 2,968 48.93652
    2 1,528 25.19373
    3 697 11.49216
    4 367 6.051112
    5 212 3.495465
    6 113 1.863149
    7 66 1.088211
    8 39 0.643033
    9 33 0.544105
    10 15 0.247320
    11 11 0.181368
    12 5 0.082440
    13 5 0.082440
    14 4 0.065952
    15 2 0.032976
    ລວມທັງໝົດ 6,065 100