• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,689 31.80446
    2 3,119 26.89024
    3 1,953 16.83765
    4 1,198 10.32847
    5 641 5.526338
    6 405 3.491680
    7 235 2.026036
    8 143 1.232864
    9 61 0.525907
    10 53 0.456935
    11 35 0.301750
    12 19 0.163807
    13 15 0.129321
    14 12 0.103457
    15 7 0.060350
    16 3 0.025864
    17 1 0.008621
    18 7 0.060350
    19 1 0.008621
    23 1 0.008621
    26 1 0.008621
    ລວມທັງໝົດ 11,599 100