• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,676 31.78555
    2 3,112 26.90877
    3 1,931 16.69693
    4 1,195 10.33290
    5 659 5.698227
    6 392 3.389537
    7 236 2.040639
    8 144 1.245136
    9 67 0.579334
    10 51 0.440985
    11 37 0.319930
    12 18 0.155642
    13 14 0.121054
    14 11 0.095114
    15 8 0.069174
    16 3 0.025940
    17 1 0.008646
    18 7 0.060527
    19 1 0.008646
    21 1 0.008646
    26 1 0.008646
    ລວມທັງໝົດ 11,565 100