• Report HH_head_No_school
  • ແຂວງຜົ້ງສາລີ Frequency percent %
    1 3,711 32.16886
    2 3,100 26.87239
    3 1,950 16.90360
    4 1,174 10.17683
    5 628 5.443828
    6 394 3.415395
    7 232 2.011095
    8 137 1.187586
    9 56 0.485436
    10 53 0.459431
    11 37 0.320735
    12 19 0.164701
    13 13 0.112690
    14 11 0.095353
    15 8 0.069348
    16 2 0.017337
    17 2 0.017337
    18 6 0.052011
    19 1 0.008668
    23 1 0.008668
    26 1 0.008668
    ລວມທັງໝົດ 11,536 100